we offer a wide range of INA code
INA XSA/XSI/XSU Cross Roller Slewing Bearings (Standard series 14)
INA SX0118 Series Crossed Roller bearing
INA VSA20/VSI20/VSU20 Series Four point contact bearingSlewing Rings
INA VSA25VSI25/VSU25 Series Four point contact bearing Slewing Rings
INA XV/XA/XI/XU Crossed Roller Slewing Rings
INA VLA/VLI/VLU Series Four point contact bearing Slewing Rings (Light series 20)
INA VA/VU/VI Series Slewing Bearing
Series VLA VLI VLU (Light series 20)
Series VLA
Drawing No. |
Ball track dia. DL [mm] |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VLA 20 0414 N | 414 | 29.5 | 503.3 | 304 | 56 |
VLA 20 0544 N | 544 | 41.5 | 640,3 | 434 | 56 |
VLA 20 0644 N | 644 | 48.5 | 742,3 | 534 | 56 |
VLA 20 0744 N | 744 | 54.5 | 838,1 | 634 | 56 |
VLA 20 0844 N | 844 | 65.5 | 950,1 | 734 | 56 |
VLA 20 0944 N | 944 | 71.5 | 1046,1 | 834 | 56 |
VLA 20 1094 N | 1094 | 83.5 | 1198,1 | 984 | 56 |
Series VLI
Drawing No. |
Ball track dia. DL [mm] |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VLI 20 0414 N | 414 | 27.5 | 518 | 325 | 56 |
VLI 20 0544 N | 544 | 38 | 648 | 444 | 56 |
VLI 20 0644 N | 644 | 45 | 748 | 546 | 56 |
VLI 20 0744 N | 744 | 51.5 | 848 | 648 | 56 |
VLI 20 0844 N | 844 | 61.5 | 948 | 736 | 56 |
VLI 20 0944 N | 944 | 67.5 | 1048 | 840 | 56 |
VLI 20 1094 N | 1094 | 81.5 | 1198 | 984 | 56 |
Series VLU
Drawing No. |
Ball track dia. DL [mm] |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VLU 20 0414 | 414 | 23.5 | 518 | 304 | 56 |
VLU 20 0544 | 544 | 31 | 648 | 434 | 56 |
VLU 20 0644 | 644 | 36.5 | 748 | 534 | 56 |
VLU 20 0744 | 744 | 42.5 | 848 | 634 | 56 |
VLU 20 0844 | 844 | 48 | 948 | 734 | 56 |
VLU 20 0944 | 944 | 54 | 1048 | 834 | 56 |
VLU 20 1094 | 1094 | 62.5 | 1198 | 984 | 56 |
Series VSA VSI VSU (Standard series 20)
Series VSA 20
Drawing No. |
Ball track dia. DL [mm] |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VSA 20 0414 N | 414 | 31 | 503,3 | 342 | 56 |
VSA 20 0544 N | 544 | 43 | 640,3 | 472 | 56 |
VSA 20 0644 N | 644 | 52 | 742,3 | 572 | 56 |
VSA 20 0744 N | 744 | 59 | 838,1 | 672 | 56 |
VSA 20 0844 N | 844 | 71 | 950,1 | 772 | 56 |
VSA 20 0944 N | 944 | 77 | 1046,1 | 872 | 56 |
VSA 20 1094 N | 1094 | 91 | 1198,1 | 1022 | 56 |
Series VSI 20
Drawing No. |
Ball track dia. DL [mm] |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VSI 20 0414 N | 414 | 31 | 486 | 325 | 56 |
VSI 20 0544 N | 544 | 42 | 616 | 444 | 56 |
VSI 20 0644 N | 644 | 50 | 716 | 546 | 56 |
VSI 20 0744 N | 744 | 58 | 816 | 648 | 56 |
VSI 20 0844 N | 844 | 69 | 916 | 736 | 56 |
VSI 20 0944 N | 944 | 76 | 1016 | 840 | 56 |
VSI 20 1094 N | 1094 | 91 | 1166 | 984 | 56 |
Series VSU 20
Drawing No. |
Ball track dia. DL [mm] |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VSU 20 0414 | 414 | 29 | 486 | 342 | 56 |
VSU 20 0544 | 544 | 37 | 616 | 472 | 56 |
VSU 20 0644 | 644 | 44 | 716 | 572 | 56 |
VSU 20 0744 | 744 | 52 | 816 | 672 | 56 |
VSU 20 0844 | 844 | 60 | 916 | 772 | 56 |
VSU 20 0944 | 944 | 67 | 1016 | 872 | 56 |
VSU 20 1094 | 1094 | 77 | 1166 | 1022 | 56 |
Series VSA VSI VSU (Standard series 25)
Series VSA 25
Drawing No. |
Ball track dia. DL [mm] |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VSA 25 0755 N | 755 | 128 | 898 | 655 | 80 |
VSA 25 0855 N | 855 | 145 | 997 | 755 | 80 |
VSA 25 0955 N | 955 | 155 | 1096 | 855 | 80 |
VSA 25 1055 N | 1055 | 171 | 1198 | 955 | 80 |
Series VSI 25
Drawing No. |
Ball track dia. DL [mm] |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VSI 25 0755 N | 755 | 119 | 855 | 610 | 80 |
VSI 25 0855 N | 855 | 137 | 955 | 710 | 80 |
VSI 25 0955 N | 955 | 149 | 1055 | 810 | 80 |
VSI 25 1055 N | 1055 | 165 | 1155 | 910 | 80 |
Series VSU 25
Drawing No. |
Ball track dia. DL [mm] |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VSU 25 0755 | 755 | 90 | 855 | 655 | 63 |
VSU 25 0855 | 855 | 101 | 955 | 755 | 63 |
VSU 25 0955 | 955 | 115 | 1055 | 855 | 63 |
VSU 25 1055 | 1055 | 128 | 1155 | 955 |
63 |
Series VLA VLI VLU
Series VLI
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
F-551868.VLI | 28.6 | 516.000 | 325.000 | 56.000 |
Series VLU
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
F-229146.VLU | 65 | 1198.000 | 984.000 | 56.000 |
F-551851.02.VLU | 64.6 |
1200.000 |
985.000 |
56.00 0 |
F-553534.VLU | 67.3 | 1198.000 | 984.000 | 56.000 |
F-560199.01.VLU | 56.2 | 1048.000 | 834.000 | 56.000 |
F-560199.VLU | 54 | 1048.000 | 834.000 | 56.000 |
F-586180.VLU | 23.5 | 518.000 | 304.000 | 56.000 |
F-587350.VLU | 77.6 | 1200.000 | 985.000 | 56.000 |
Series VSA VSI VSU
Series VSA
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
F-574708.VSA | 151.1 | 1096.000 | 857.000 | 80.000 |
Series VA VI VU
Series VA
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
F-154759.VA | 15.3 | 406.400 | 327.660 | 62.400 |
F-550369.01.VA | 75.9 | 695.000 | 480.000 | 77.000 |
Series VU
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
F-152091.VU | 14.5 | 329.000 | 191.000 | 46.000 |
F-152778.VU | 6 | 290.000 | 200.000 | 24.000 |
F-154969.01.VU | 25.7 | 476.000 | 332.000 | 46.000 |
F-154851.VU | 15.3 | 300.000 | 145.000 | 42.000 |
F-234528.03.VU | 1.2 | 183.000 | 138.000 | 15.000 |
F-234528.04.VU | 1.17 | 183.000 | 138.000 | 15.000 |
F-234528.05.VU | 1.03 | 183.000 | 138.000 | 15.000 |
F-236396.VU | 15.7 | 302.000 | 138.000 | 46.000 |
F-550529.VU | 189.2 | 1100.000 | 804.000 | 70.000 |
F-583746.VU | 26 | 750.000 | 565.000 | 48.000 |
Series VLA VLI VLU
Series VLA
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VLA200414-N Part Variations | 30.3 | 503.300 | 417.000 | 56.000 |
VLA200414-N-RL2 Part Variations | 30.3 | 503.300 | 417.000 | 56.000 |
VLA200544-N | 41.5 | 640.300 | 434.000 | 56.000 |
VLA200544-N-VSP-ZT | 41.5 | 640.300 | 436.000 | 56.000 |
VLA200644-N | 48.5 | 742.300 | 534.000 | 56.000 |
VLA200744-N | 54.5 | 838.100 | 634.000 | 56.000 |
VLA200844-N | 65.5 | 950.100 | 734.000 | 56.000 |
VLA200844-N-VSP-ZT | 67.05 | 950.100 | 736.000 | 56.000 |
VLA200944-N | 70.8 | 1046.100 | 834.000 | 56.000 |
VLA201094-N | 83.5 | 1198.100 | 984.000 | 56.000 |
Series VLI
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VLI200414-N | 28.6 | 518.000 | 325.000 | 56.000 |
VLI200414-N-VSP | 27.5 | 518.000 | 325.000 | 56.000 |
VLI200544-N | 39.6 | 648.000 | 444.000 | 56.000 |
VLI200744-N | 51.5 | 848.000 | 648.000 | 56.000 |
VLI200944-N | 69.3 | 1048.000 | 840.000 | 56.000 |
Series VLU
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VLU200414 | 23.5 | 518.000 | 304.000 | 56.000 |
VLU200414-ZT | 24.3 | 516.000 | 306.000 | 56.000 |
VLU200544 | 31 | 648.000 | 434.000 | 56.000 |
VLU200544-VSP | 31 | 648.000 | 434.000 | 56.000 |
VLU200644 | 36.5 | 748.000 | 534.000 | 56.000 |
VLU200644-VSP | 36.5 | 748.000 | 534.000 | 56.000 |
VLU200744 | 42.5 | 848.000 | 634.000 | 56.000 |
VLU200744-ZT | 42.5 | 846.000 | 636.000 | 56.000 |
VLU200844 | 48 | 948.000 | 734.000 | 56.000 |
VLU200944 | 54 | 1048.000 | 834.000 | 56.000 |
VLU201094 Part Variations | 65 | 1198.000 | 984.000 | 56.000 |
VLU201094-RL1 Part Variations | 62.5 | 1198.000 | 984.000 | 56.000 |
Series VSA VSI VSU
Series VSA
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VSA200414-N | 31.3 | 503.300 | 342.000 | 56.000 |
VSA200544-N | 43.2 | 640.300 | 472.000 | 56.000 |
VSA200644-N | 52 | 742.300 | 572.000 | 56.000 |
VSA200944-N | 77 | 1046.100 | 872.000 | 56.000 |
VSA201094-N Part Variations | 91 | 1198.100 | 1022.000 | 56.000 |
VSA201094-N-SPECIAL Part Variations | 91 | 1198.100 | 1022.000 | 56.000 |
VSA201094-N-VSP-ZT Part Variations | 91 | 1198.100 | 1024.000 | 56.000 |
VSA250855-N | 145 | 997.000 | 755.000 | 80.000 |
VSA251055-N | 175 | 1198.000 | 955.000 | 80.000 |
Series VSI
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VSI200414-N-ZT | 30.8 | 486.000 | 325.000 | 56.000 |
VSI200744-N | 58 | 816.000 | 648.000 | 56.000 |
VSI250955-N | 149 | 1055.000 | 810.000 | 80.000 |
VSI251055-N | 165 | 1155.000 | 910.000 | 80.000 |
Series VSU
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VSU200414 | 30 | 486.000 | 342.000 | 56.000 |
VSU200414-ZT | 32 | 486.000 | 344.000 | 56.000 |
VSU200544 | 37.4 | 616.000 | 472.000 | 56.000 |
VSU200544-SPECIAL | 37.4 | 616.000 | 472.000 | 56.000 |
VSU200544-ZT | 37.4 | 616.000 | 474.000 | 56.000 |
VSU200644 | 44 | 716.000 | 572.000 | 56.000 |
VSU200744 | 52 | 816.000 | 672.000 | 56.000 |
VSU200844 | 60 | 916.000 | 772.000 | 56.000 |
VSU200944 | 67 | 1016.000 | 872.000 | 56.000 |
VSU201094 | 77 | 1166.000 | 1022.000 | 56.000 |
VSU250755 | 89 | 855.000 | 655.000 | 63.000 |
VSU250855 | 101 | 955.000 | 755.000 | 63.000 |
VSU251055 | 128 | 1155.000 | 955.000 | 63.000 |
VSU251055-SPECIAL | 128 | 1155.000 | 955.000 | 63.000 |
Series VA VI VU
Series VA
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VA140188-V | 7.063 | 259.360 | 135.000 | 35.000 |
VA160235-N | 12.89 | 318.600 | 171.000 | 40.000 |
VA160235-N-ZT | 12.89 | 318.600 | 171.000 | 40.000 |
VA250309-N | 29.5 | 408.400 | 235.000 | 60.000 |
Series VU
Drawing No. |
Weight [kg] |
Outer diameter(O.D.) Da [mm] |
Inner diameter (I.D.) Di [mm] |
Overall height H [mm] |
VU130225 | 5.4 | 290.000 | 200.000 | 24.000 |
VU140179 | 6.3 | 234.000 | 124.500 | 35.000 |
VU140325 | 11.326 | 380.000 | 270.000 | 35.000 |
VU200220 | 16 | 302.000 | 138.000 | 46.000 |
VU200260 | 15 | 329.000 | 191.000 | 46.000 |
VU200260-ZT | 15 | 329.000 | 193.000 | 46.000 |
VU200405 | 25 | 474.000 | 336.000 | 46.000 |
INA Slewing Bearing XSA/XSI/XSU VLA/VLI/VLU