Model NO.: 111, 112 series
The Number of Rows: Single
Material: Manganese, Chrome Molybdenum
Load Direction: Thrust Bearing
Feature: External Gear
Outside Diameter: 100-5000mm
Seals Type: NBR
Quench&Temper Hardness: 229hb-269hb
Quenched Teeth Hardness: HRC 55+-5
Trademark: FNB
Origin: Liaoning, China (Mainland)
Rolling Body: Roller Bearings
Outer Dimension: Small and Medium-Sized (60-115mm)
Spherical: Aligning Bearings
Separated: Unseparated
Bore Size: 80-5000mm
Warranty: 12 Months
Normalizing Hardness: 206hb-262hb
Recaway Hardness: HRC 55-62
Rolling Element: Roller
Specification: 113, 114
HS Code: 848340900
external gear | Overall Dimensions | installation dimension | physical dimension | |||||||||||
DL | ||||||||||||||
mm | D | d | H | D1 | D2 | n | mm | dm | L | n1 | D3 | d1 | H1 | h |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
111.25.500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 498 | 502 | 65 | 10 |
112.25.500 | ||||||||||||||
111.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 558 | 562 | 65 | 10 |
112.25.560 | ||||||||||||||
111.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 628 | 632 | 65 | 10 |
112.25.630 | ||||||||||||||
111.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 708 | 712 | 65 | 10 |
112.25.710 | ||||||||||||||
111.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 798 | 802 | 72 | 10 |
112.28.800 | ||||||||||||||
111.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 898 | 902 | 72 | 10 |
112.28.900 | ||||||||||||||
111.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 998 | 1002 | 72 | 10 |
112.28.1000 | ||||||||||||||
111.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1118 | 1122 | 72 | 10 |
112.28.1120 | ||||||||||||||
111.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1248 | 1252 | 81 | 10 |
112.32.1250 | ||||||||||||||
111.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1398 | 1402 | 81 | 10 |
112.32.1400 | ||||||||||||||
111.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1598 | 1602 | 81 | 10 |
112.32.1600 | ||||||||||||||
111.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1798 | 1802 | 81 | 10 |
112.32.1800 | ||||||||||||||
111.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 1997 | 2003 | 100 | 12 |
112.40.2000 | ||||||||||||||
111.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2237 | 2243 | 100 | 12 |
112.40.2240 | ||||||||||||||
111.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2497 | 2503 | 100 | 12 |
112.40.2500 | ||||||||||||||
111.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2797 | 2803 | 100 | 12 |
112.40.2800 | ||||||||||||||
111.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3147 | 3153 | 122 | 12 |
112.50.3150 | ||||||||||||||
111.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | M42 | 84 | 8 | 3547 | 3553 | 122 | 12 |
112.50.3550 | ||||||||||||||
111.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | M42 | 84 | 10 | 3997 | 4003 | 122 | 12 |
112.50.4000 | ||||||||||||||
111.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | M42 | 84 | 10 | 4497 | 4503 | 122 | 12 |
112.50.4500 |