Model NO.: 03 series
The Number of Rows: Double
Material: Bearing Steel
Load Direction: Radial Bearing
Trademark: FNB
Origin: Jiangsu Changzhou
Rolling Body: Ball Bearings
Outer Dimension: Small and Medium-Sized (60-115mm)
Spherical: Aligning Bearings
Separated: Unseparated
Specification: CE
HS Code: 8483409000
No. | Basic Size | Configuation Size | Mounting Size | Structural Size | Gear Data | Outer Gear Data | Inner Gear Data | ||||||||||||||
No teeth | Outerine teeth | Inner teeth | D | d | T | D1 | d1 | Bolt Hole | Screw Hole | n | n1 | H | h | b | m | da | Z | da | Z | ||
O | 1,2,3 | ||||||||||||||||||||
D0 | D0 | D0 | Ø | Ø | T | ||||||||||||||||
1 | 030.25.560 | 031.25.560 | 033.25.560 | 676 | 444 | 110 | 640 | 480 | 18 | M16 | 32 | 20 | 4 | 100 | 26 | 60 | 5 | 704 | 138 | 417 | 84 |
032.25.560 | 034.25.560 | 6 | 706.8 | 115 | 410.4 | 69 | |||||||||||||||
2 | 030.25.630 | 031.25.630 | 033.25.630 | 746 | 514 | 110 | 710 | 550 | 18 | M16 | 32 | 24 | 4 | 100 | 26 | 60 | 6 | 790.8 | 129 | 482.4 | 81 |
032.25.630 | 034.25.630 | 8 | 790.4 | 96 | 475.2 | 60 | |||||||||||||||
3 | 030.25.710 | 031.25.710 | 033.25.710 | 826 | 594 | 110 | 790 | 630 | 18 | M16 | 32 | 24 | 4 | 100 | 26 | 60 | 6 | 862.8 | 141 | 560.4 | 94 |
032.25.710 | 034.25.710 | 8 | 862.4 | 105 | 555.2 | 70 | |||||||||||||||
4 | 030.30.800 | 031.30.800 | 033.30.800 | 742 | 658 | 130 | 898 | 702 | 22 | M20 | 40 | 30 | 6 | 120 | 29 | 80 | 8 | 982.4 | 120 | 619.2 | 78 |
032.30.800 | 034.30.800 | 10 | 988 | 96 | 614 | 62 | |||||||||||||||
5 | 030.30.900 | 031.30.900 | 033.30.900 | 1042 | 758 | 130 | 998 | 802 | 22 | M20 | 40 | 30 | 6 | 120 | 29 | 80 | 8 | 1086.4 | 133 | 715.2 | 90 |
032.30.900 | 034.30.900 | 10 | 1088 | 106 | 714 | 72 | |||||||||||||||
6 | 030.30.0000 | 031.30.1000 | 033.30.1000 | 1142 | 858 | 130 | 1098 | 902 | 22 | M20 | 40 | 36 | 6 | 120 | 29 | 80 | 10 | 1198 | 117 | 814 | 82 |
032.30.1000 | 034.30.1000 | 12 | 1197.6 | 97 | 796.8 | 67 | |||||||||||||||
7 | 030.30.1120 | 031.30.1120 | 033.30.1120 | 1262 | 978 | 130 | 1218 | 1022 | 22 | M20 | 40 | 36 | 6 | 120 | 29 | 80 | 10 | 1318 | 129 | 924 | 93 |
032.30.1120 | 034.30.1120 | 12 | 1317.6 | 107 | 916.8 | 77 | |||||||||||||||
8 | 030.40.1250 | 031.40.1250 | 033.40.1250 | 1426 | 1074 | 170 | 1374 | 1126 | 26 | M24 | 45 | 40 | 5 | 160 | 39 | 90 | 12 | 1494.6 | 122 | 1012.8 | 85 |
032.40.1250 | 034.40.1250 | 14 | 1495.2 | 104 | 1013.6 | 73 | |||||||||||||||
9 | 030.40.1400 | 031.40.1400 | 033.40.1400 | 1576 | 1224 | 170 | 1524 | 1272 |
Related News
Home |
Product Show Room |
Download |
News |
Company Profile |
Contact Us |
Sitemap |
Link |
Privacy Policy
Copyright © NINGBO BREEZE MACHINERY(PARTS) INDUSTRY CORP.,LTD. All rights reserved. |