We provide Linear Guide Bearing for customers all over the world, with high quality,fast delivery and efficient service.
MODEL NO. | SHAFT DIAMETER | MAIN DIMENSIONS | MOUNTING DIMENSIONS | WEIGHT(kg) | |||||||||||
h | E | W | L | F | G | T |
B
|
C
|
K
|
S1
|
S2
|
l
|
|||
SMA8 | 8 | 11 | 17 | 34 | 30 | 22 | 18 | 6 | 24 | 18 | 5 | M4 | 3.4 | 8 | 0.052 |
SMA10 | 10 | 13 | 20 | 40 | 35 | 26 | 21 | 8 | 28 | 21 | 6 | M5 | 4.3 | 12 | 0.092 |
SMA12 | 12 | 15 | 21 | 42 | 36 | 28 | 24 | 8 | 30.5 | 26 | 5.75 | M5 | 4.3 | 12 | 0.102 |
SMA13 | 13 | 15 | 22 | 44 | 39 | 30 | 24.5 | 8 | 33 | 26 | 5.5 | M5 | 4.3 | 12 | 0.12 |
SMA16 | 16 | 19 | 25 | 50 | 44 | 38.5 | 32.5 | 9 | 36 | 34 | 7 | M5 | 4.3 | 12 | 0.2 |
SMA20 | 20 | 21 | 27 | 54 | 50 | 41 | 35 | 11 | 40 | 40 | 7 | M6 | 5.2 | 12 | 0.255 |
SMA25 | 25 | 26 | 38 | 76 | 67 | 51.5 | 42 | 12 | 54 | 50 | 11 | M8 | 7 | 18 | 0.6 |
SMA30 | 30 | 30 | 39 | 78 | 72 | 59.5 | 49 | 15 | 58 | 58 | 10 | M8 | 7 | 18 | 0.735 |
SMA35 | 35 | 34 | 45 | 90 | 80 | 68 | 54 | 18 | 70 | 60 | 10 | M8 | 7 | 18 | 1.1 |
SMA40 | 40 | 40 | 51 | 102 | 90 | 78 | 62 | 20 | 80 | 60 | 11 | M10 | 8.7 | 25 | 1.59 |
SMA50 | 50 | 52 | 61 | 122 | 110 | 102 | 80 | 25 | 100 | 80 | 11 | M10 | 8.7 | 25 | 3.34 |
SMA60 | 60 | 58 | 66 | 132 | 122 | 114 | 94 | 30 | 108 | 90 | 12 | M12 | 10.7 | 25 | 4.72 |
Linear ball bearing offer a wide range of linear module with many option including drive type, linear support, contamination protection and space saving design. |
Ease of assembly and replacement, our case unit is assembled by a slide bushing in an aluminum or cast-iron housing and securing the slide bushing with a snap ring. Case unit allows the slide bushing to perform smooth motion easily with high precision and low frictional resistance. Made mainly of aluminum, providing high corrosion resistance. |
1. SMA Type |
SMA | SMA-AJ |
SMA-L | SMA-S |
SMA Type Linear Bearing Slide Units; SMA-AJ Type Linear Bearing Slider Units; SMA-L Type Linear Bearing Slide Units; SMA-S Type Linear Bearing Slider Units; |
2. KBA Type |
KBA | KBA-AJ |
KBA-L | KBA-S |
KBB | KBB-AJ |
KBSB | KBSB-AJ |
KBA Type linear Bearing Slide Units; KBA-AJ Type linear Bearing Slide Units; KBA-L Type linear Bearing Slide Units; KBA-S Type linear Bearing Slide Units; KBB Type linear Bearing Slide Units; KBB-AJ Type linear Bearing Slide Units; KBSB Type linear Bearing Slide Units; KBSB-AJ Type linear Bearing Slide Units; |
MODEL NO. | SHAFT DIAMETER | MAIN DIMENSIONS | MOUNTING DIMENSIONS | WEIGHT(kg) | |||||||||||
h | E | W | L | F | G | T | B | C | K | S1 | S2 | l | |||
KBA8 | 8 | 11 | 17 | 34 | 30 | 22 | 18 | 6 | 24 | 18 | 5 | M4 | 3.4 | 8 | 0.052 |
KBA10 | 10 | 13 | 20 | 40 | 35 | 26 | 21 | 8 | 28 | 21 | 6 | M5 | 4.3 | 12 | 0.092 |
KBA12 | 12 | 15 | 22 | 44 | 39 | 30 | 24.5 | 8 | 33 | 26 | 5.5 | M5 | 4.3 | 12 | 0.120 |
KBA16 | 16 | 19 | 25 | 50 | 44 | 38.5 | 32.5 | 9 | 36 | 34 | 7 | M5 | 4.3 | 12 | 0.200 |
KBA20 | 20 | 21 | 27 | 54 | 53 | 41 | 35 | 11 | 40 | 40 | 7 | M6 | 5.2 | 12 | 0.27 |
KBA25 | 25 | 26 | 38 | 76 | 67 | 51.5 | 42 | 12 | 54 | 50 | 11 | M8 | 7 | 18 | 0.600 |
KBA30 | 30 | 30 | 39 | 78 | 76 | 59.5 | 49 | 15 | 58 | 58 | 10 | M8 | 7 | 18 | 0.776 |
KBA40 | 40 | 40 | 51 | 102 | 90 | 78 | 62 | 20 | 80 | 60 | 11 | M10 | 8.7 | 25 | 1.590 |
KBA50 | 50 | 52 | 61 | 122 | 110 | 102 | 80 | 25 | 100 | 80 | 11 | M10 | 8.7 | 25 | 3.340 |
KBA60 | 60 | 58 | 66 | 132 | 137 | 114 | 94 | 30 | 108 | 90 | 12 | M12 | 10.7 | 25 | 4.80 |
3. SWA Type |
SWA | SWA-L |
SWB | SWB-L |
MODEL NO. | SHAFT DIAMETER | MAIN DIMENSIONS | MOUNTING DIMENSIONS | WEIGHT(kg) | |||||||||
B | C | S1 | |||||||||||
H | E | W | L | F | T | G | K | ||||||
SWA8 | 12.7 | 17.45 | 25.4 | 50.8 | 42.88 | 28.58 | 6.35 | 34.93 | 6.342 | 25.4 | 42.88 | 3.94 | 0.09 |
SWA10 | 15.875 | 22.22 | 31.75 | 63.5 | 49.2 | 36.5 | 7.14 | 44.45 | 7.94 | 28.58 | 53.98 | 4.7 | 0.12 |
SWA12 | 19.05 | 23.8 | 34.92 | 69.85 | 52.4 | 39.67 | 7.92 | 47.63 | 7.925 | 31.75 | 60.325 | 4.7 | 0.19 |
SWA16 | 25.4 | 30.15 | 41.28 | 82.55 | 71.45 | 49.2 | 9.53 | 60.33 | 10.3 | 44.45 | 73.03 | 5.5 | 0.4 |
SWA20 | 31.75 | 38.1 | 50.8 | 101.6 | 92.08 | 63.5 | 11.1 | 76.2 | 12.705 | 50.8 | 88.9 | 5.5 | 0.8 |
SWA24 | 38.1 | 44.45 | 60.32 | 120.65 | 101.6 | 74.6 | 12.7 | 88.9 | 14.29 | 63.5 | 104.78 | 7.1 | 1.16 |
4. LM-OP Type |
SME Type Lnear Bearing Slider Units | |
SME Type |
MODEL NO. | SHAFT DIAMETER | MAIN DIMENSIONS | MOUNTING DIMENSIONS | BASIC LOAD RATING | WEIGHT(kg) | |||||||||||
B | C | S | l | c(kgf) | Co(kgf) | |||||||||||
h | E | W | L | F | T | h1 | θ | |||||||||
SME10 | 10 | 15 | 18 | 36 | 32 | 24 | 7 | 6 | 80° | 25 | 20 | M5 | 10 | 38 | 56 | 0.065 |
SME12 | 12 | 17 | 20 | 40 | 39 | 27.6 | 8 | 8.5 | 80° | 28 | 26 | M5 | 10 | 42 | 61 | 0.100 |
SME13 | 13 | 17 | 20 | 40 | 39 | 27.6 | 8 | 8.5 | 80° | 28 | 26 | M5 | 10 | 52 | 80 | 0.100 |
SME16 | 16 | 20 | 22.5 | 45 | 45 | 33 | 9 | 10 | 80° | 32 | 30 | M5 | 12 | 59 | 91 | 0.150 |
SME20 | 20 | 23 | 24 | 48 | 50 | 39 | 11 | 10 | 60° | 35 | 35 | M6 | 12 | 88 | 140 | 0.200 |
SME25 | 25 | 27 | 30 | 60 | 65 | 47 | 14 | 11.5 | 50° | 40 | 40 | M6 | 12 | 100 | 160 | 0.45 |
SME30 | 30 | 33 | 35 | 70 | 70 | 56 | 15 | 14 | 50° | 50 | 50 | M8 | 18 | 160 | 280 | 0.63 |
SME35 | 35 | 37 | 40 | 80 | 80 | 63 | 18 | 16 | 50° | 55 | 55 | M8 | 18 | 170 | 320 | 0.92 |
SME40 | 40 | 42 | 45 | 90 | 90 | 72 | 20 | 19 | 50° | 65 | 65 | M10 | 20 | 220 | 410 | 1.33 |
SME50 | 50 | 53 | 60 | 120 | 110 | 92 | 25 | 23 | 50° | 94 | 80 | M10 | 20 | 390 | 810 | 3.00 |
SME-L Type Linear Bearing Slide Units; | |
SME-L |
MODEL NO. | SHAFT DIAMETER | MAIN DIMENSIONS | MOUNTING DIMENSIONS | WEIGHT(kg) | ||||||||||
B | C | S | l | |||||||||||
h | E | W | L | F | T | h1 | θ | |||||||
SME16L | 16 | 20 | 22.5 | 45 | 85 | 33 | 9 | 10 | 80° | 32 | 60 | M5 | 12 | 0.29 |
SME20L | 20 | 23 | 24 | 48 | 96 | 39 | 11 | 10 | 80° | 35 | 70 | M6 | 12 | 0.51 |
SME25L | 25 | 27 | 30 | 60 | 130 | 47 | 14 | 11.5 | 80° | 40 | 100 | M6 | 12 | 0.98 |
SME30L | 30 | 33 | 35 | 70 | 140 | 56 | 15 | 14 | 80° | 50 | 110 | M8 | 18 | 1.45 |
SME40L | 40 | 42 | 45 | 90 | 175 | 72 | 20 | 19 | 80° | 65 | 140 | M10 | 20 | 2.48 |
TBR Type Linear Bearing Slider Units | |
TBR TYPE |
MODEL NO. | D | H | E | T | F | G | W | B | C | L | S | WEIGHT |
TBR16 | 28 | 17.86 | 31 | 8 | 27 | 48 | 62 | 30 | 50 | 42 | M5 | 0.18 |
TBR20 | 32 | 20.99 | 34 | 10 | 31.4 | 52.4 | 68 | 37 | 54 | 51 | M6 | 0.30 |
TBR25 | 40 | 28.0 | 41 | 12 | 41 | 61 | 82 | 50 | 65 | 65 | M8 | 0.60 |
TBR30 | 45 | 33.48 | 45.5 | 12 | 48 | 65 | 91 | 60 | 75 | 75 | M8 | 0.90 |